Universal Columns
Universal Columns
We supply Universal Columns (UC) for a wide range of structural and support applications in construction, rural, and industrial builds. Manufactured to AS/NZS 3679.1 standards, these heavy-duty sections provide excellent load-bearing capability and are available in a variety of sizes, flange and web thicknesses, and lengths.
| Metric Designation | Size (mm × mm) | Mass (kg/m) | Flange Thickness (mm) | Web Thickness (mm) | Available Lengths (m) |
|---|---|---|---|---|---|
| 100 UC | 97 × 99 | 14.8 | 7 | 5 | 9.0, 12.0, 15.0 |
| 150 UC | 152 × 152 | 23.4 | 6.8 | 6.1 | 9.0 – 18.0 |
| 158 × 153 | 30.0 | 9.4 | 6.6 | 9.0 – 18.0 | |
| 162 × 154 | 37.2 | 11.5 | 8.1 | 9.0 – 18.0 | |
| 200 UC | 203 × 203 | 46.2 | 11.0 | 7.3 | 9.0 – 18.0 |
| 206 × 204 | 52.2 | 12.5 | 8.0 | 9.0 – 18.0 | |
| 210 × 205 | 59.5 | 14.2 | 9.3 | 9.0 – 18.0 | |
| 250 UC | 254 × 254 | 72.9 | 14.2 | 8.6 | 9.0 – 20.0 |
| 260 × 256 | 89.5 | 17.3 | 10.5 | 9.0 – 20.0 | |
| 310 UC | 308 × 305 | 96.8 | 15.4 | 9.9 | 9.0 – 20.0 |
| 315 × 307 | 118.0 | 18.7 | 11.9 | 9.0 – 18.0 | |
| 321 × 309 | 137.0 | 21.7 | 13.8 | 9.0 – 18.0 | |
| 327 × 311 | 158.0 | 25.0 | 15.7 | 9.0 – 18.0 |
Note: Please contact us for current stock
