Universal Beams
We stock a comprehensive range of Universal Beams (UB), also known as I-beams or H-beams, suitable for structural and load-bearing applications. All beams conform to AS/NZS 3679.1 and are available in various sizes, thicknesses, and standard lengths. Ideal for building frames, platforms, and heavy fabrication.
| Size (mm) | Mass (kg/m) | Web Thickness (mm) | Flange Thickness (mm) | Available Lengths (m) |
|---|---|---|---|---|
| 150 × 75 | 14.0 | 7 | 5 | 9.0 – 16.5 |
| 155 × 75 | 18.0 | 9.5 | 6 | 9.0 – 16.5 |
| 173 × 90 | 16.1 | 7 | 4.5 | 9.0 – 16.5 |
| 175 × 90 | 18.1 | 8 | 8 | 9.0 – 16.5 |
| 179 × 90 | 22.2 | 10 | 6 | 9.0 – 16.5 |
| 198 × 99 | 18.2 | 7 | 4.5 | 9.0 – 15.0 |
| 202 × 133 | 22.3 | 7 | 5 | 9.0 – 18.0 |
| 203 × 133 | 25.4 | 7.8 | 5.8 | 9.0 – 18.0 |
| 207 × 134 | 29.8 | 9.6 | 6.3 | 9.0 – 18.0 |
| 248 × 124 | 25.7 | 8 | 5 | 9.0 – 18.0 |
| 252 × 146 | 31.4 | 8.6 | 6.1 | 9.0 – 18.0 |
| 256 × 146 | 37.3 | 10.9 | 6.4 | 9.0 – 18.0 |
| 298 × 149 | 32.0 | 8 | 5.5 | 9.0 – 18.0 |
| 304 × 165 | 40.4 | 10.2 | 6.1 | 9.0 – 20.0 |
| 307 × 166 | 46.2 | 11.8 | 6.7 | 9.0 – 20.0 |
| 352 × 171 | 44.7 | 9.7 | 6.9 | 9.0 – 20.0 |
| 356 × 171 | 50.7 | 11.5 | 7.3 | 9.0 – 20.0 |
| 359 × 172 | 56.7 | 13 | 8 | 9.0 – 20.0 |
| 403 × 178 | 53.7 | 10.9 | 7.6 | 9.0 – 20.0 |
| 406 × 178 | 59.7 | 12.8 | 7.8 | 9.0 – 20.0 |
| 454 × 190 | 67.1 | 12.7 | 8.5 | 9.0 – 20.0 |
| 457 × 190 | 74.6 | 14.5 | 9.1 | 9.0 – 20.0 |
| 460 × 191 | 82.1 | 16 | 9.9 | 9.0 – 20.0 |
| 528 × 209 | 82.0 | 13.2 | 9.6 | 9.0 – 20.0 |
| 533 × 209 | 92.4 | 15.6 | 10.2 | 9.0 – 20.0 |
| 602 × 228 | 101.0 | 14.8 | 10.6 | 9.0 – 20.0 |
| 612 × 229 | 125.0 | 19.6 | 11.9 | 9.0 – 20.0 |
Note: Please contact us for current stock
