Steel Angle - Equal & Unequal
Our steel angles are manufactured to AS/NZS 3679.1 standards and available in both equal and unequal leg profiles. Commonly used in framing, bracing, supports, fencing, trailers and rural structures — available in a range of sizes and thicknesses to suit everything from light-duty fabrication to heavy structural work.
Equal Angle – Size Range
| Size (mm × mm × thickness) | Mass (kg/m) | Available Lengths (m) |
|---|---|---|
| 25 × 25 × 3 to 6 | 1.12 – 2.08 | 6 |
| 30 × 30 × 3 to 6 | 1.35 – 2.56 | 6 |
| 40 × 40 × 3 to 6 | 1.83 – 3.50 | 6 |
| 50 × 50 × 3 to 8 | 2.31 – 5.68 | 6 |
| 55 × 55 × 5 to 6 | 3.84 – 4.93 | 6 |
| 65 × 65 × 5 to 10 | 4.56 – 9.02 | 6 |
| 75 × 75 × 5 to 10 | 5.27 – 10.50 | 6 |
| 90 × 90 × 6 to 10 | 8.22 – 12.70 | 6 |
| 100 × 100 × 6 to 12 | 9.16 – 17.70 | 6 / 9 / 12 |
| 125 × 125 × 8 to 16 | 14.9 – 29.1 | 9 / 12 |
| 150 × 150 × 10 to 19 | 21.9 – 42.1 | 9 / 12 |
| 200 × 200 × 13 to 26 | 40.0 – 76.8 | 9 / 12 |
Unequal Angle – Size Range
| Size (mm × mm × thickness) | Mass (kg/m) | Available Lengths (m) |
|---|---|---|
| 65 × 50 × 5 to 8 | 4.02 – 6.59 | 9 |
| 75 × 50 × 5 to 8 | 4.40 – 7.23 | 9 |
| 100 × 75 × 6 to 10 | 7.98 – 12.40 | 9 / 12 |
| 125 × 75 × 6 to 12 | 9.16 – 17.70 | 9 / 12 |
| 150 × 90 × 9 to 16 | 14.3 – 27.9 | 9 / 12 |
| 150 × 100 × 10 to 12 | 18.0 – 22.5 | 9 / 12 |
Note: Please contact us for current stock
