RHS
Our RHS is available in a range of sizes, thicknesses and finishes. All products meet AS/NZS 1163 structural standards and are available painted or galvanised. Cut-to-length available on request.
| Size (mm) | Wall Thickness (mm) | End Colour Code | Finish |
|---|---|---|---|
| 20 x 20 | 1.6 / 2.0 / 2.5 / 3.0 | Red / Yellow / Pink / Blue | Painted / Galvanised |
| 25 x 25 | 1.6 / 2.0 / 2.5 / 3.0 | Red / Yellow / Pink / Blue | Painted / Galvanised |
| 30 x 30 | 1.6 / 2.0 / 2.5 / 3.0 | Red / Yellow / Pink / Blue | Painted / Galvanised |
| 40 x 40 | 1.6 / 2.0 / 2.5 / 3.0 / 4.0 | Red / Yellow / Pink / Blue / Green | Painted / Galvanised |
| 50 x 50 | 1.6 to 5.0 | Red to Orange | Painted / Galvanised |
| 65 x 65 | 1.6 to 6.0 | Multiple (Red to White) | Painted / Galvanised |
| 75 x 75 | 2.0 to 6.0 | Yellow to White | Painted / Galvanised |
| 89 x 89 | 2.0 to 5.0 | Yellow to Orange | Painted / Galvanised |
| 100 x 100 | 2.0 to 6.0 | Yellow to White | Painted / Galvanised |
| 125 x 125 | 4.0 to 10.0 | Green to Yellow | Painted / Galvanised |
| 150 x 150 | 5.0 to 9.0 | Orange to Purple | Painted / Galvanised |
| 200 x 200 | 5.0 to 12.5 | Orange to Grey | Painted / Galvanised |
Note: Please contact us for current stock
