Pipe
Our black and galvanised pipe range is available in Extra Light, Light, Medium, Heavy, and Extra Heavy wall thicknesses. Manufactured to AS 1074 and AS/NZS 1163 standards, these pipes are suitable for structural, water, and general-purpose applications.
| Nominal Bore (NB) | Outside Diameter (mm) | Wall Thickness (mm) | Weight (kg/m) | Class | Finish | 
|---|---|---|---|---|---|
| 15 | 21.3 | 2.6 | 1.20 | Medium | Black / Galvanised | 
| 20 | 26.9 | 2.0 / 2.3 / 2.6 | 1.23 – 1.60 | Extra Light – Medium | Black / Galvanised | 
| 25 | 33.7 | 2.0 / 2.6 / 3.2 | 1.99 – 3.17 | Extra Light – Medium | Black / Galvanised | 
| 32 | 42.4 | 2.0 – 4.0 | 2.61 – 5.71 | Extra Light – X-Heavy | Black / Galvanised | 
| 40 | 48.3 | 2.3 – 4.5 | 3.29 – 6.30 | Extra Light – Heavy | Black / Galvanised | 
| 50 | 60.3 | 2.3 – 5.9 | 4.19 – 10.2 | Extra Light – X-Heavy | Black / Galvanised | 
| 65 | 76.1 | 2.3 – 5.9 | 5.53 – 12.1 | Extra Light – X-Heavy | Black / Galvanised | 
| 80 | 88.9 | 2.6 – 5.4 | 6.35 – 14.7 | Extra Light – Heavy | Black / Galvanised | 
| 90 | 101.6 | 2.6 – 5.4 | 8.77 – 18.1 | Extra Light – Heavy | Black / Galvanised | 
| 100 | 114.1 | 3.0 – 5.4 | 10.1 – 21.6 | Extra Light – Heavy | Black / Galvanised | 
| 125 | 139.7 | 3.2 – 4.5 | 12.0 – 20.0 | Extra Light – Heavy | Black / Galvanised | 
| 150 | 165.1 | 3.0 – 5.4 | 14.5 – 30.6 | Extra Light – Heavy | Black / Galvanised | 
Note: Please contact us for current stock
 
			