Galvanized Sheet
Our galvanized sheet range meets Australian Standards AS/NZS 1365 and AS/NZS 1397, and is suitable for a wide range of roofing, cladding, fabrication and light engineering applications. With a corrosion-resistant zinc coating, it’s ideal for outdoor and rural use. Stock is available in a variety of standard thicknesses, widths, lengths and identification colours.
| Thickness (mm) | Width (mm) | Length (mm) | Weight (kg/m²) | Colour Code |
|---|---|---|---|---|
| 0.40 | 1220 | 2440 | 3.43 | Green |
| 0.55 | 1220 | 2440 | 4.61 | Black |
| 0.75 | 1220 | 2440 | 6.18 | Red |
| 0.95 | 1220 | 2440 | 7.75 | White |
| 0.95 | 1500 | 3050 | 7.75 | White |
| 1.15 | 1220 | 2440 | 9.32 | Lime Green |
| 1.15 | 1500 | 3050 | 9.32 | Lime Green |
| 1.50 | 915 | 2440 | 12.07 | Purple |
| 1.50 | 1220 | 1830 | 12.07 | Purple |
| 1.50 | 1220 | 2440 | 12.07 | Purple |
| 1.50 | 1525 | 2440 | 12.07 | Purple |
| 1.50 | 1525 | 3050 | 12.07 | Purple |
| 1.95 | 1220 | 2440 | 15.59 | Yellow |
| 2.40 | 1220 | 2440 | 19.13 | Pink |
| 2.90 | 1220 | 2440 | 23.06 | Blue |
Note: Please contact us for current stock
