Black Sheet

Black sheet steel is available in both cold rolled (CR) and hot rolled (HR) finishes, suitable for general fabrication, brackets, body panels, cladding, and rural structural uses. All sheets comply with AS/NZS 1594 and are stocked in a wide range of sizes, thicknesses and identification colours. Cut-to-size options are also available on request.

Thickness (mm) Width (mm) Length (mm) Type Approx. Weight (kg/m²) Colour Code
0.95 1200 2400 CR ~7.45 White
1.20 1200 2400 CR ~9.42 Lime Green
1.50 900 2400 HR 11.77 Purple
1.50 1200 1800 HR 11.77 Purple
1.50 1200 2400 HR 11.77 Purple
1.50 1500 2400 HR 11.77 Purple
1.50 1500 3000 HR 11.77 Purple
2.00 900 2400 HR 15.70 Yellow
2.00 1200 2400 HR 15.70 Yellow
2.00 1500 2400 HR 15.70 Yellow
2.00 1500 3000 HR 15.70 Yellow
2.50 1200 2400 HR 19.62 Pink
3.00 900 1800 HR 23.55 Blue
3.00 1200 1800 HR 23.55 Blue
3.00 1200 2400 HR 23.55 Blue
3.00 1200 3000 HR 23.55 Blue
3.00 1500 2400 HR 23.55 Blue
3.00 1500 3000 HR 23.55 Blue
3.00 1800 3000 HR 23.55 Blue
3.00 1800 3600 HR 23.55 Blue

Note: Please contact us for current stock